<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Who is the Most Dominant Athlete Ever?</title>
	<atom:link href="http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/feed" rel="self" type="application/rss+xml" />
	<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963</link>
	<description>stuff for guys : sports, girls, humor, media, gadgets, and beer</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:44:43 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MoonDog Sports Let There Be Links &#124; MoonDog Sports</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-36496</link>
		<dc:creator>MoonDog Sports Let There Be Links &#124; MoonDog Sports</dc:creator>
		<pubDate>Sun, 03 Jan 2010 19:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-36496</guid>
		<description>[...] Who is the most dominant athlete ever? (Gunaxin) [...]</description>
		<content:encoded><![CDATA[<p>[...] Who is the most dominant athlete ever? (Gunaxin) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookworth</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35896</link>
		<dc:creator>cookworth</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35896</guid>
		<description>Yeah that is a huge omission, but still not Gretzky</description>
		<content:encoded><![CDATA[<p>Yeah that is a huge omission, but still not Gretzky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookworth</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35897</link>
		<dc:creator>cookworth</dc:creator>
		<pubDate>Thu, 17 Dec 2009 03:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35897</guid>
		<description>If people truly knew about Hockey this wouldn&#039;t even be close.  Not a single one of Jordans accomplishments even compares to any of Gretzky, the guy holds over 160 individual records, Whats Jordan got like 3, come on.</description>
		<content:encoded><![CDATA[<p>If people truly knew about Hockey this wouldn&#39;t even be close.  Not a single one of Jordans accomplishments even compares to any of Gretzky, the guy holds over 160 individual records, Whats Jordan got like 3, come on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookworth</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35888</link>
		<dc:creator>cookworth</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35888</guid>
		<description>Yeah that is a huge omission, but still not Gretzky</description>
		<content:encoded><![CDATA[<p>Yeah that is a huge omission, but still not Gretzky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cookworth</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35889</link>
		<dc:creator>cookworth</dc:creator>
		<pubDate>Thu, 17 Dec 2009 02:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35889</guid>
		<description>If people truly knew about Hockey this wouldn&#039;t even be close.  Not a single one of Jordans accomplishments even compares to any of Gretzky, the guy holds over 160 individual records, Whats Jordan got like 3, come on.</description>
		<content:encoded><![CDATA[<p>If people truly knew about Hockey this wouldn&#39;t even be close.  Not a single one of Jordans accomplishments even compares to any of Gretzky, the guy holds over 160 individual records, Whats Jordan got like 3, come on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mattyslovs</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35885</link>
		<dc:creator>mattyslovs</dc:creator>
		<pubDate>Wed, 16 Dec 2009 21:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35885</guid>
		<description>I don&#039;t know how anyone who knows a little history about sports could consider Michael Jordan the most dominant athlete of all time. The team was built around him so he could score. He didn&#039;t have to rebound. And he missed more shots than he made. As far as career statistics, Larry Bird is better in almost every statistical category except scoring. Jordan isn&#039;t even the best basketball player of all time. Wilt Chamberlain not only had the same scoring average despite switching his game to defense late in his career, in his prime scored 30 points and got 20 rebounds a game. He also led the league in assists one year. This discussion is simple for me: Clone five Wilts and five Michaels, let them play, and Michael doesn&#039;t win a game.</description>
		<content:encoded><![CDATA[<p>I don&#39;t know how anyone who knows a little history about sports could consider Michael Jordan the most dominant athlete of all time. The team was built around him so he could score. He didn&#39;t have to rebound. And he missed more shots than he made. As far as career statistics, Larry Bird is better in almost every statistical category except scoring. Jordan isn&#39;t even the best basketball player of all time. Wilt Chamberlain not only had the same scoring average despite switching his game to defense late in his career, in his prime scored 30 points and got 20 rebounds a game. He also led the league in assists one year. This discussion is simple for me: Clone five Wilts and five Michaels, let them play, and Michael doesn&#39;t win a game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35574</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 08 Dec 2009 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35574</guid>
		<description>When looking at basketball players, if we&#039;re talking dominance, you can&#039;t just talk scoring average or records -- I think you need to look at the difference between first and second place. For instance, how far ahead was Michael Jordan of the next best player in scoring average and how good he was?&lt;br&gt;&lt;br&gt;That&#039;s why I gotta go with Wilt Chamberlain on this one. There was such a huge talent differential between him and everyone else at the time. He holds the top 4 single-game scoring totals, and the top 3 single-season scoring averages. He averaged 38 points a game as a ROOKIE, more than Michael Jordan EVER averaged. His stats during his prime years were so far and above anyone else in the league, it&#039;s ridiculous. &lt;br&gt;&lt;br&gt;Jordan was incredible, but he wasn&#039;t scoring 15-20 points a game more than anyone else, plus grabbing 30 rebounds.</description>
		<content:encoded><![CDATA[<p>When looking at basketball players, if we&#39;re talking dominance, you can&#39;t just talk scoring average or records &#8212; I think you need to look at the difference between first and second place. For instance, how far ahead was Michael Jordan of the next best player in scoring average and how good he was?</p>
<p>That&#39;s why I gotta go with Wilt Chamberlain on this one. There was such a huge talent differential between him and everyone else at the time. He holds the top 4 single-game scoring totals, and the top 3 single-season scoring averages. He averaged 38 points a game as a ROOKIE, more than Michael Jordan EVER averaged. His stats during his prime years were so far and above anyone else in the league, it&#39;s ridiculous. </p>
<p>Jordan was incredible, but he wasn&#39;t scoring 15-20 points a game more than anyone else, plus grabbing 30 rebounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35567</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 08 Dec 2009 14:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35567</guid>
		<description>When looking at basketball players, if we&#039;re talking dominance, you can&#039;t just talk scoring average or records -- I think you need to look at the difference between first and second place. For instance, how far ahead was Michael Jordan of the next best player in scoring average and how good he was?&lt;br&gt;&lt;br&gt;That&#039;s why I gotta go with Wilt Chamberlain on this one. There was such a huge talent differential between him and everyone else at the time. He holds the top 4 single-game scoring totals, and the top 3 single-season scoring averages. He averaged 38 points a game as a ROOKIE, more than Michael Jordan EVER averaged. His stats during his prime years were so far and above anyone else in the league, it&#039;s ridiculous. &lt;br&gt;&lt;br&gt;Jordan was incredible, but he wasn&#039;t scoring 15-20 points a game more than anyone else, plus grabbing 30 rebounds.</description>
		<content:encoded><![CDATA[<p>When looking at basketball players, if we&#39;re talking dominance, you can&#39;t just talk scoring average or records &#8212; I think you need to look at the difference between first and second place. For instance, how far ahead was Michael Jordan of the next best player in scoring average and how good he was?</p>
<p>That&#39;s why I gotta go with Wilt Chamberlain on this one. There was such a huge talent differential between him and everyone else at the time. He holds the top 4 single-game scoring totals, and the top 3 single-season scoring averages. He averaged 38 points a game as a ROOKIE, more than Michael Jordan EVER averaged. His stats during his prime years were so far and above anyone else in the league, it&#39;s ridiculous. </p>
<p>Jordan was incredible, but he wasn&#39;t scoring 15-20 points a game more than anyone else, plus grabbing 30 rebounds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john doe</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35428</link>
		<dc:creator>john doe</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35428</guid>
		<description>no manny pacquaio? the only boxer that had 7 titles in 7 weight division. regarded as pound for pound king by majority of boxing analysts. this list is lame.</description>
		<content:encoded><![CDATA[<p>no manny pacquaio? the only boxer that had 7 titles in 7 weight division. regarded as pound for pound king by majority of boxing analysts. this list is lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john doe</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35386</link>
		<dc:creator>john doe</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:19:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35386</guid>
		<description>no manny pacquaio? the only boxer that had 7 titles in 7 weight division. regarded as pound for pound king by majority of boxing analysts. this list is lame.</description>
		<content:encoded><![CDATA[<p>no manny pacquaio? the only boxer that had 7 titles in 7 weight division. regarded as pound for pound king by majority of boxing analysts. this list is lame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAH</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35374</link>
		<dc:creator>JAH</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35374</guid>
		<description>I would have to vote for Vasiliy Alekseyev, the great Soviet weightlifter from the 70&#039;s. He broke 80 world records, 81 Soviet records and won every world championships/Olympics from 1970 to 1977 inclusive.</description>
		<content:encoded><![CDATA[<p>I would have to vote for Vasiliy Alekseyev, the great Soviet weightlifter from the 70&#39;s. He broke 80 world records, 81 Soviet records and won every world championships/Olympics from 1970 to 1977 inclusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JAH</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35366</link>
		<dc:creator>JAH</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35366</guid>
		<description>I would have to vote for Vasiliy Alekseyev, the great Soviet weightlifter from the 70&#039;s. He broke 80 world records, 81 Soviet records and won every world championships/Olympics from 1970 to 1977 inclusive.</description>
		<content:encoded><![CDATA[<p>I would have to vote for Vasiliy Alekseyev, the great Soviet weightlifter from the 70&#39;s. He broke 80 world records, 81 Soviet records and won every world championships/Olympics from 1970 to 1977 inclusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khaine</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35345</link>
		<dc:creator>khaine</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35345</guid>
		<description>Ray Lewis</description>
		<content:encoded><![CDATA[<p>Ray Lewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khaine</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35339</link>
		<dc:creator>khaine</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35339</guid>
		<description>Ray Lewis</description>
		<content:encoded><![CDATA[<p>Ray Lewis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Home Stretch: Links To Round Out The Work Day &#124; YepYep - Your Daily Waste Of Time</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35326</link>
		<dc:creator>Home Stretch: Links To Round Out The Work Day &#124; YepYep - Your Daily Waste Of Time</dc:creator>
		<pubDate>Wed, 02 Dec 2009 19:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35326</guid>
		<description>[...] Who Is The Most Dominant Male Athlete Ever?  [Gunaxin] [...]</description>
		<content:encoded><![CDATA[<p>[...] Who Is The Most Dominant Male Athlete Ever?  [Gunaxin] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nimrodassassin</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35324</link>
		<dc:creator>nimrodassassin</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35324</guid>
		<description>Gordie Howe is not considered as most dominant in hockey?  He played in four decades.  His achieved his best scoring in seasons that the NHL defensive categories were at the top.  When injuries affected the Wings, he moved to defense and excelled. The majority of his achievements  came before expansion watered down the game.  In the twilight of his career, Orr did not dominate him face to face. Not to mention that he played dirty in a skillful and graceful manner far better than anyone who ever laced them up.&lt;br&gt;That Gordie is known as Mr. Hockey is not without foundation.  It appears that someone suffers from &quot;ESPN syndrome&quot;; i.e., nothing significant happened before 1979.</description>
		<content:encoded><![CDATA[<p>Gordie Howe is not considered as most dominant in hockey?  He played in four decades.  His achieved his best scoring in seasons that the NHL defensive categories were at the top.  When injuries affected the Wings, he moved to defense and excelled. The majority of his achievements  came before expansion watered down the game.  In the twilight of his career, Orr did not dominate him face to face. Not to mention that he played dirty in a skillful and graceful manner far better than anyone who ever laced them up.<br />That Gordie is known as Mr. Hockey is not without foundation.  It appears that someone suffers from &#8220;ESPN syndrome&#8221;; i.e., nothing significant happened before 1979.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PVanderVossen</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35319</link>
		<dc:creator>PVanderVossen</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35319</guid>
		<description>I&#039;ll acknowledge the failure to include Eddy Merckx, but I have to tell you I&#039;ve never heard of Donald Bradman before. Sure that makes me ignorant of Cricket, but I&#039;d venture to guess that 99% of the people in the United States couldn&#039;t tell you who the fuck Donald Bradman is. Doesn&#039;t mean he wasn&#039;t dominate, but certainly explains his omission from a list on a U.S. based site.</description>
		<content:encoded><![CDATA[<p>I&#39;ll acknowledge the failure to include Eddy Merckx, but I have to tell you I&#39;ve never heard of Donald Bradman before. Sure that makes me ignorant of Cricket, but I&#39;d venture to guess that 99% of the people in the United States couldn&#39;t tell you who the fuck Donald Bradman is. Doesn&#39;t mean he wasn&#39;t dominate, but certainly explains his omission from a list on a U.S. based site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mordi</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35314</link>
		<dc:creator>mordi</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:50:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35314</guid>
		<description>mma?&lt;br&gt;marial arts in general? &lt;br&gt;ie the GRACIES!?</description>
		<content:encoded><![CDATA[<p>mma?<br />marial arts in general? <br />ie the GRACIES!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bushmills21</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35310</link>
		<dc:creator>Bushmills21</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35310</guid>
		<description>Jim Thorpe, and we&#039;re done.</description>
		<content:encoded><![CDATA[<p>Jim Thorpe, and we&#39;re done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motogp fan</title>
		<link>http://sports.gunaxin.com/who-is-the-most-dominant-athlete-ever/33963/comment-page-3#comment-35309</link>
		<dc:creator>motogp fan</dc:creator>
		<pubDate>Wed, 02 Dec 2009 16:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gunaxin.com/?p=33963#comment-35309</guid>
		<description>Valentino Rossi  - 103 Grand Prix victories  - 9 World Championships accross 3 different classes and multiple types of motorcycles of various brands.  Dominant is a word you hear often associated with his name.</description>
		<content:encoded><![CDATA[<p>Valentino Rossi  &#8211; 103 Grand Prix victories  &#8211; 9 World Championships accross 3 different classes and multiple types of motorcycles of various brands.  Dominant is a word you hear often associated with his name.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
